
Dating
Liv Pollock Australian Model (Adult/Glamour)
68
Whois shedating right now?
Relationships
Liv Pollock has had no other relationships that we know of.
About
Liv Pollock is a 24 year old Australian Model (Adult/Glamour) born on 15th July, 1999 in Australia. Her zodiac sign is Cancer
Contribute
Who is Liv Pollock dating? Liv Pollock boyfriend, husband list. Help us build our profile of Liv Pollock! Loginto add information, pictures and relationships, join in discussions and get credit for your contributions.
Relationship Statistics
| Type | Total | Longest | Average | Shortest |
|---|---|---|---|---|
| Dating | 1 | 7 years | - | - |
| Total | 1 | 7 years | - | - |
Details
| First Name | Liv |
| Last Name | Pollock |
| Full Name at Birth | Liv Pollock |
| Alternative Name | Liv Pollock |
| Birthday | 15th July, 1999 |
| Birthplace | Australia |
| Height | 5' 8½" (174 cm) |
| Build | Slim |
| Eye Color | Green |
| Hair Color | Brown - Light |
| Zodiac Sign | Cancer |
| Ethnicity | White |
| Nationality | Australian |
| Occupation | Model (Adult/Glamour) |
| Talent Agency (e.g. Modelling) | https://www.bellazon.com/main/topic/65794-liv-pollock/, Http://www.Viviensmodels.Com.Au/models/olivia-Pollock/ |
| Bust (inches) | 35 |
| Cup Size | C |
| Waist (inches) | 24 |
| Hips (inches) | 35 |
| Official Websites | www.bellazon.com/main/topic/65794-liv-pollock/, www.instagram.com/liv.pollock/, www.youtube.com/watch?v=qSZW_Qzz3Gc |
ncG1vNJzZmilXqy1sL%2FDmquenKedvG%2BvzqZmnZmknruoe8uirWaon6G5sK%2FK